Leia 1 (Adura's Geneva Convention)
- Sex: Female
- Date of Birth: April 15th, 2017
- View Pedigree (Printable PDF)
- View Relationships
| MCH Great Master Of Angela White KR aka: aka: 'Master' reg: ROK ML-14-022114 & AKC TS296177/01 DNA: #V793734 w: 2014-10-27 litter: >=3 COI = 0.0%, ALC = 100.0% | MCH Delight Mine's Great Dipper aka: aka: 'GD' pn: 6/ 7 reg: ROK ML-12-018791 chip: 410 0900 6000 3305 w: 2011-07-09 COI = 0.0%, ALC = 93.5% | kr CH Delight Mine's Mon Koolmec reg: ROK ML-07-011719 | us CH MaltAngel Richelieu's Image | |
| ICH Misty Valley's It's My Turn | ||||
| kr CH Sweet Birth JP's Catch The Dream reg: JKC ML-009117/09 & ROK ML-11-017025 | MCH Straight Fire Playing To Win | |||
| Sweet Birth JP's Girls Girl | ||||
| MCH Master Piece Of Angela White KR aka: aka: 'Piece' pn: 3/ 5 reg: ROK ML-12-019018 w: 2011-08-06 COI = 0.0%, ALC = 96.7% | kr CH Volton Of Angela White KR reg: ROK ML-08-013506 | ICH Superman Of Tinkerbell White | ||
| kr CH Viennese Waltz Of Snow County KR | ||||
| Jane Of Angela White KR reg: ROK ML-08-013727 | David Of Crystal Village | |||
| Kamella Of Angela White KR | ||||
| us CH Adura's Deep En Vogue aka: aka: 'Geneva' reg: AKC TS162799/02 w: 2013-02-12 COI = 0.0%, ALC = 95.2% | us CH Chamoille Of Angela White KR ROM aka: aka: 'Camo' pn: 8/17 reg: ROK ML-12-019448 & AKC TS138498/01 w: 2012-03-26 COI = 0.0%, ALC = 93.3% | MCH Calix Of Angela White KR reg: ROK ML-07-011754 | Doresden Doll's Acaba | |
| Daisy Of Angela White KR | ||||
| kr CH A-Evo Of Angela White KR reg: ROK ML-10-016415 | us CH Angels Risqué Desperado | |||
| kr CH Viennese Waltz Of Snow County KR | ||||
| Adura's Strike A Pose aka: aka: 'Vogue' w: >2007<2010 COI = 1.8%, ALC = 85.5% | us CH Rhapsody's Baybreeze Smart Alec ROMX reg: AKC TR585808/01 10-08 | MCH Rhapsody's Smart Remark CruftVW 2014 | ||
| us CH Chrisman's Shocked Silly ROMX #16 | ||||
| us CH Who Is That Girl Of Marquess reg: AKC TR742977/01 | MCH Maldonnas My Kiss Of Life JEW 2006 | |||
| ICH Sinphony Of Venice Sheyla | ||||
| Pedigree generated by WebGeneal 4.7.7 (2010.08.08) using Maltese Data Base (MDB) on Mon 19 Jun 21:53:03 2017 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please contact Klaus. | ||||
 
                        